Season:
Grade:
Round:
Scorecard: North Shore vs Northbridge (A Reserve - Round 10)
12/01/2008 1:00 PM | A Reserve, Round 10
160 all out
vs
25-4
MATCH DRAWN
North Shore (4 points) | Northbridge (4 points)
North Shore Innings 160 for 10 (56.2 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
T Williams | c | 5 | 0 | 0 | |
N Lamb | c | 22 | 0 | 0 | |
H Rogan | st | 0 | 0 | 0 | |
B Read | run out | 5 | 1 | 0 | |
T Joy | not out | 38 | 0 | 0 | |
P McLaren | b | 12 | 2 | 0 | |
D Whalley | c | 49 | 5 | 2 | |
G Szwarc | c | 0 | 0 | 0 | |
C Dutton | b | 0 | 0 | 0 | |
J Hardy | b | 7 | 0 | 0 | |
D Baird | b | 0 | 0 | 0 | |
Extras | 11nb 6w 1b 4b | 22 | |||
Total | for 10 (56.2 overs) | 160 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
M Nicholls | 14.0 | 3 | 42 | 2 | 3.00 |
D Fuller | 14.0 | 4 | 30 | 2 | 2.14 |
A Greenhill | 12.2 | 5 | 15 | 4 | 1.25 |
K Chapman | 7.0 | 0 | 18 | 1 | 2.57 |
N Raikar | 8.0 | 1 | 45 | 0 | 5.63 |
NP May | 1.0 | 0 | 5 | 0 | 5.00 |
Fielder | C | RO | ST |
---|---|---|---|
JH Luque | 3 | 1 | 1 |
K Chapman | 1 | 0 | 0 |
N Hughes | 0 | 1 | 0 |
Fall of Wicket | |
---|---|
15 | T Williams |
16 | H Rogan |
24 | B Read |
52 | N Lamb |
64 | P McLaren |
129 | D Whalley |
130 | G Szwarc |
131 | C Dutton |
155 | J Hardy |
160 | D Baird |
Northbridge Innings 25 for 4 (8 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
JH Luque | c | 2 | 0 | 0 | |
N Raikar | lbw | 4 | 0 | 0 | |
AJ Greenlees | c | 2 | 0 | 0 | |
K Chapman | c | 10 | 0 | 0 | |
DW Stonestreet | not out | 3 | 0 | 0 | |
S Rajaratnam | not out | 3 | 0 | 0 | |
D Fuller | dnb | 0 | 0 | 0 | |
NP May | dnb | 0 | 0 | 0 | |
M Nicholls | dnb | 0 | 0 | 0 | |
A Greenhill | dnb | 0 | 0 | 0 | |
N Hughes | dnb | 0 | 0 | 0 | |
Extras | 1nb 0w 0b 0b | 1 | |||
Total | for 4 (8 overs) | 25 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
D Whalley | 4.0 | 0 | 14 | 3 | 3.50 |
J Hardy | 4.0 | 1 | 11 | 1 | 2.75 |
Fielder | C | RO | ST |
---|---|---|---|
B Read | 1 | 0 | 0 |
P McLaren | 2 | 0 | 0 |
Fall of Wicket | |
---|---|
6 | JH Luque |
6 | N Raikar |
12 | AJ Greenlees |
19 | K Chapman |
MyCricket MatchID: 368769
Toss: North Shore won the toss and decided
to bat
Venue: William Cowan Oval
Association: Northern Suburbs Cricket Association