Season:
Grade:
Round:
Scorecard: Mosman vs Northbridge (A Grade - Round 4)
15/11/2003 | A Grade, Round 4
196-9(40 overs)
vs
201-5(38 overs)
Mosman LOST FIRST INNINGS (ONE DAY)
Mosman (0 points) | Northbridge (0 points)
Mosman Innings 196 for 9 (40 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
A Coleman | c M Gardner | b M Gardner | 33 | 0 | 0 |
P Couch | c ? | b A Snee | 6 | 0 | 0 |
MW Patterson | c ? | b A Snee | 0 | 0 | 0 |
AR Venkat | c A Snee | b A Snee | 0 | 0 | 0 |
D Allan | c ? | b M Gardner | 28 | 0 | 1 |
S Thomas | run out | 52 | 0 | 0 | |
DJ Gavin | c ? | b M Gardner | 1 | 0 | 0 |
CD Hambleton | c A Singh | b PH Dave | 39 | 0 | 0 |
EM Clugston | c ? | b PH Dave | 21 | 0 | 0 |
PR Whittaker | not out | 2 | 0 | 0 | |
S Hameed | not out | 0 | 0 | 0 | |
Extras | 0nb 5w 8b 2b | 15 | |||
Total | for 9 (40 overs) | 196 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
J Anderson | 4.0 | 0 | 14 | 0 | 3.50 |
PH Dave | 8.0 | 1 | 43 | 2 | 5.38 |
A Snee | 8.0 | 2 | 30 | 3 | 3.75 |
J Hanna | 8.0 | 1 | 34 | 0 | 4.25 |
NP May | 1.0 | 0 | 15 | 0 | 15.00 |
J Gray | 3.0 | 0 | 27 | 0 | 9.00 |
M Gardner | 8.0 | 0 | 24 | 3 | 3.00 |
Fielder | C | RO | ST |
---|---|---|---|
PH Dave | 0 | 1 | 0 |
DW Stonestreet | 1 | 0 | 0 |
A Snee | 1 | 0 | 0 |
J Gray | 1 | 0 | 0 |
A Singh | 3 | 0 | 0 |
M Gardner | 2 | 0 | 0 |
Fall of Wicket | |
---|---|
18 | P Couch |
18 | MW Patterson |
21 | AR Venkat |
70 | A Coleman |
82 | D Allan |
83 | DJ Gavin |
161 | CD Hambleton |
192 | S Thomas |
192 | EM Clugston |
Northbridge Innings 201 for 5 (38.5 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
J Anderson | c | 9 | 2 | 0 | |
PH Dave | lbw | 70 | 11 | 1 | |
DW Stonestreet | c | 5 | 1 | 0 | |
A Snee | b | 69 | 12 | 0 | |
J Hanna | b | 20 | 3 | 0 | |
NP May | not out | 4 | 0 | 0 | |
J Gray | not out | 5 | 1 | 0 | |
A Singh | dnb | 0 | 0 | 0 | |
M Gardner | dnb | 0 | 0 | 0 | |
L Davies | dnb | 0 | 0 | 0 | |
M Bowen | dnb | 0 | 0 | 0 | |
Extras | 4nb 1w 9b 5b | 19 | |||
Total | for 5 (38.5 overs) | 201 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
EM Clugston | 7.0 | 1 | 30 | 1 | 4.29 |
PR Whittaker | 4.0 | 1 | 29 | 2 | 7.25 |
S Hameed | 8.0 | 1 | 26 | 1 | 3.25 |
D Allan | 5.0 | 1 | 26 | 0 | 5.20 |
AR Venkat | 7.0 | 1 | 25 | 0 | 3.57 |
CD Hambleton | 5.0 | 0 | 27 | 1 | 5.40 |
S Thomas | 3.0 | 0 | 25 | 0 | 8.33 |
Fielder | C | RO | ST |
---|---|---|---|
D Allan | 1 | 0 | 0 |
DJ Gavin | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
12 | J Anderson |
18 | DW Stonestreet |
129 | PH Dave |
180 | A Snee |
190 | J Hanna |
MyCricket MatchID: 93644
Toss: Mosman won the toss and decided
to bat
Venue: Willoughby Park
Association: Northern Suburbs Cricket Association