Season:
Grade:
Round:
Scorecard: Ten Past Eleven vs Northbridge (A Grade - Round 13)
28/02/2004 | A Grade, Round 13
26-1
vs
253 all out
MATCH DRAWN
Ten Past Eleven (0 points) | Northbridge (0 points)
Northbridge Innings 253 for 10 (57 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
A Singh | lbw | b N Manning | 71 | 10 | 0 |
M Gardner | c R Vilensky | b P Moorhouse | 41 | 3 | 0 |
PH Dave | lbw | b N Manning | 0 | 0 | 0 |
NP May | lbw | b J Johnson | 50 | 5 | 2 |
DW Stonestreet | st S McNamara | b R Vilensky | 14 | 1 | 0 |
G Thom | b | b J Johnson | 1 | 0 | 0 |
J Hanna | b | b R Hunter | 42 | 6 | 2 |
A Brzozowski | c C Ilott | b R Vilensky | 6 | 1 | 0 |
Y Nath | b | b R Hunter | 9 | 1 | 0 |
L Davies | not out | 1 | 0 | 0 | |
A Neale | b | b R Hunter | 0 | 0 | 0 |
Extras | 3nb 0w 11b 4b | 18 | |||
Total | for 10 (57 overs) | 253 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
J Johnson | 12.0 | 0 | 52 | 2 | 4.33 |
R Vilensky | 9.0 | 1 | 44 | 2 | 4.89 |
R Woolley | 3.0 | 2 | 7 | 0 | 2.33 |
R Hunter | 11.0 | 1 | 28 | 3 | 2.55 |
N Manning | 10.0 | 2 | 50 | 2 | 5.00 |
P Moorhouse | 12.0 | 1 | 58 | 1 | 4.83 |
Fielder | C | RO | ST |
---|---|---|---|
R Vilensky | 1 | 0 | 0 |
C Ilott | 1 | 0 | 0 |
S McNamara | 0 | 0 | 1 |
Fall of Wicket | |
---|---|
122 | A Singh |
122 | M Gardner |
122 | PH Dave |
185 | DW Stonestreet |
186 | G Thom |
199 | NP May |
214 | A Brzozowski |
250 | J Hanna |
253 | Y Nath |
253 | A Neale |
Ten Past Eleven Innings 26 for 1 (7 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
J Johnson | not out | 16 | 0 | 0 | |
R Vilensky | c | 2 | 0 | 0 | |
C Ilott | not out | 4 | 0 | 0 | |
G Duffy | dnb | 0 | 0 | 0 | |
R Woolley | dnb | 0 | 0 | 0 | |
S McNamara | dnb | 0 | 0 | 0 | |
G Bacic | dnb | 0 | 0 | 0 | |
R Hunter | dnb | 0 | 0 | 0 | |
N Manning | dnb | 0 | 0 | 0 | |
P Moorhouse | dnb | 0 | 0 | 0 | |
S Albin | dnb | 0 | 0 | 0 | |
Extras | 0nb 0w 4b 0b | 4 | |||
Total | for 1 (7 overs) | 26 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
J Hanna | 4.0 | 1 | 10 | 1 | 2.50 |
A Neale | 3.0 | 1 | 12 | 0 | 4.00 |
Fielder | C | RO | ST |
---|---|---|---|
J Hanna | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
2 | R Vilensky |
MyCricket MatchID: 93678
Toss: Northbridge won the toss and decided
to bat
Venue: Castle Cove Oval (Turf)
Association: Northern Suburbs Cricket Association