Season:
Grade:
Round:
Scorecard: Northbridge vs West Pymble (A Grade - Round 5)
22/11/2003 | A Grade, Round 5
103 all out
vs
176 all out
Northbridge LOST FIRST INNINGS
Northbridge (0 points) | West Pymble (0 points)
West Pymble Innings 176 for 10 (40 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
RK French | c | 50 | 0 | 0 | |
A Bear | c | 33 | 0 | 1 | |
P Ireland | b | 27 | 0 | 0 | |
J Fryer | c | 3 | 0 | 0 | |
A Johnston | b | 15 | 0 | 0 | |
P Carney | b | 6 | 0 | 0 | |
S Austin | lbw | 8 | 0 | 0 | |
P Hunt | c | 16 | 0 | 0 | |
S Press | c | 2 | 0 | 0 | |
S Walters | not out | 5 | 0 | 0 | |
DB O'Donnell | c | 1 | 0 | 0 | |
Extras | 0nb 2w 4b 4b | 10 | |||
Total | for 10 (40 overs) | 176 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
J Anderson | 2.0 | 0 | 5 | 3 | 2.50 |
M Moir | 8.0 | 0 | 31 | 1 | 3.88 |
A Snee | 8.0 | 0 | 41 | 0 | 5.13 |
J Hanna | 6.0 | 1 | 27 | 1 | 4.50 |
A Neale | 8.0 | 0 | 34 | 3 | 4.25 |
M Gardner | 8.0 | 1 | 30 | 2 | 3.75 |
Fall of Wicket | |
---|---|
63 | A Bear |
106 | P Ireland |
122 | J Fryer |
126 | RK French |
144 | P Carney |
145 | A Johnston |
167 | S Austin |
169 | S Press |
173 | P Hunt |
176 | DB O'Donnell |
Northbridge Innings 103 for 10 (36.4 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
J Anderson | c ? | b S Press | 18 | 2 | 0 |
M Loftus | b | b S Walters | 0 | 0 | 0 |
A Singh | lbw | b S Walters | 0 | 0 | 0 |
M Moir | b | b P Carney | 30 | 2 | 0 |
A Snee | run out | 27 | 1 | 0 | |
DW Stonestreet | st | b P Carney | 2 | 0 | 0 |
NP May | run out | 0 | 0 | 0 | |
J Hanna | lbw | b A Johnston | 9 | 1 | 0 |
A Neale | c ? | b S Austin | 4 | 0 | 0 |
M Gardner | run out | 3 | 0 | 0 | |
M Davies | not out | 3 | 0 | 0 | |
Extras | 0nb 0w 0b 6b | 6 | |||
Total | for 10 (36.4 overs) | 103 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
A Johnston | 8.0 | 3 | 15 | 1 | 1.88 |
S Walters | 8.0 | 3 | 18 | 2 | 2.25 |
S Press | 8.0 | 4 | 15 | 1 | 1.88 |
P Carney | 6.4 | 0 | 31 | 2 | 5.17 |
S Austin | 6.0 | 0 | 18 | 1 | 3.00 |
Fielder | C | RO | ST |
---|---|---|---|
P Ireland | 1 | 0 | 0 |
J Fryer | 0 | 0 | 1 |
A Johnston | 0 | 1 | 0 |
P Carney | 0 | 2 | 0 |
P Hunt | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
4 | M Loftus |
4 | A Singh |
37 | J Anderson |
53 | M Moir |
55 | DW Stonestreet |
68 | J Hanna |
75 | NP May |
85 | A Neale |
95 | M Gardner |
102 | A Snee |
MyCricket MatchID: 93648
Toss: West Pymble won the toss and decided
to bat
Venue: Koola Park
Association: Northern Suburbs Cricket Association