Season:
Grade:
Round:
Scorecard: Ten Past Eleven vs Northbridge (A Grade - Round 7)
20/12/2003 | A Grade, Round 7
212-7(40 overs)
vs
149 all out(38 overs)
Ten Past Eleven WON FIRST INNINGS
Ten Past Eleven (0 points) | Northbridge (0 points)
Ten Past Eleven Innings 212 for 7 (40 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
G Duffy | c | 57 | 0 | 1 | |
R Woolley | c | 66 | 0 | 2 | |
C Ilott | c | 22 | 0 | 0 | |
J Burrell | c | 5 | 0 | 0 | |
A Stevens | run out | 29 | 0 | 0 | |
A Newman | b | 4 | 0 | 0 | |
R Hunter | not out | 13 | 0 | 0 | |
S Albin | lbw | 3 | 0 | 0 | |
J Smith | not out | 1 | 0 | 0 | |
J Johnson | dnb | 0 | 0 | 0 | |
R Vilensky | dnb | 0 | 0 | 0 | |
Extras | 1nb 3w 2b 4b | 10 | |||
Total | for 7 (40 overs) | 212 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
M Gardner | 8.0 | 1 | 22 | 1 | 2.75 |
A Snee | 8.0 | 0 | 39 | 2 | 4.88 |
R Hobday | 3.0 | 0 | 21 | 0 | 7.00 |
NP May | 3.0 | 0 | 22 | 1 | 7.33 |
J Hanna | 7.0 | 1 | 29 | 0 | 4.14 |
J Gray | 6.0 | 0 | 36 | 0 | 6.00 |
L Moy | 5.0 | 0 | 37 | 1 | 7.40 |
Fielder | C | RO | ST |
---|---|---|---|
NP May | 1 | 0 | 0 |
L Moy | 2 | 0 | 0 |
B Hobday | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
115 | R Woolley |
147 | G Duffy |
157 | J Burrell |
167 | C Ilott |
175 | A Newman |
197 | A Stevens |
205 | S Albin |
Northbridge Innings 149 for 10 (38.3 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
M Gardner | lbw | b S Albin | 6 | 0 | 0 |
T Grogan | run out G Duffy | 0 | 0 | 0 | |
A Singh | run out R Vilensky | 0 | 0 | 0 | |
A Snee | b | b S Albin | 25 | 3 | 0 |
R Hobday | c A Stevens | b S Albin | 29 | 5 | 0 |
NP May | b | b J Smith | 5 | 1 | 0 |
J Hanna | st C Ilott | b R Vilensky | 31 | 4 | 1 |
J Gray | c R Woolley | b R Vilensky | 10 | 2 | 0 |
L Moy | c A Newman | b A Stevens | 0 | 0 | 0 |
M Davies | not out | 23 | 2 | 1 | |
B Hobday | b | b J Johnson | 6 | 1 | 0 |
Extras | 0nb 0w 0b 0b | 0 | |||
Total | for 10 (38.3 overs) | 149 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
A Stevens | 2.0 | 0 | 8 | 1 | 4.00 |
A Newman | 5.0 | 0 | 17 | 0 | 3.40 |
R Hunter | 5.0 | 0 | 18 | 0 | 3.60 |
S Albin | 8.0 | 2 | 29 | 3 | 3.63 |
J Smith | 5.0 | 0 | 17 | 1 | 3.40 |
J Johnson | 8.0 | 0 | 22 | 1 | 2.75 |
R Vilensky | 6.0 | 2 | 29 | 2 | 4.83 |
Fielder | C | RO | ST |
---|---|---|---|
G Duffy | 0 | 1 | 0 |
R Woolley | 1 | 0 | 0 |
C Ilott | 0 | 0 | 1 |
A Stevens | 1 | 0 | 0 |
A Newman | 1 | 0 | 0 |
R Vilensky | 0 | 1 | 0 |
Fall of Wicket | |
---|---|
1 | T Grogan |
5 | A Singh |
36 | A Snee |
69 | M Gardner |
70 | R Hobday |
79 | NP May |
112 | J Gray |
118 | J Hanna |
118 | L Moy |
149 | B Hobday |
MyCricket MatchID: 93654
Toss: Ten Past Eleven won the toss and decided
to bat
Venue: Willoughby Park
Association: Northern Suburbs Cricket Association