Season:
Grade:
Round:
Scorecard: Northbridge vs Wanderers (A Grade - Round 2)
25/10/2003 | A Grade, Round 2
101-9
vs
242-3
Northbridge LOST FIRST INNINGS
Northbridge (0 points) | Wanderers (0 points)
Wanderers Innings 242 for 3 (49 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
S Talman | b | 48 | 6 | 0 | |
B O'Brien | c | 9 | 1 | 0 | |
D Armstrong | lbw | 80 | 12 | 0 | |
M Armstrong | not out | 60 | 7 | 1 | |
N Osborne | not out | 9 | 0 | 0 | |
J Panagopoulos | dnb | 0 | 0 | 0 | |
M Sturt | dnb | 0 | 0 | 0 | |
RK O'Connell | dnb | 0 | 0 | 0 | |
J Goodwin | dnb | 0 | 0 | 0 | |
B Spence | dnb | 0 | 0 | 0 | |
J Helm | dnb | 0 | 0 | 0 | |
Extras | 2nb 16w 7b 9b | 34 | |||
Total | for 3 (49 overs) | 242 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
J Hanna | 19.0 | 3 | 69 | 2 | 3.63 |
A Snee | 9.0 | 0 | 50 | 0 | 5.56 |
J Gray | 5.0 | 0 | 29 | 0 | 5.80 |
L Moy | 5.0 | 0 | 29 | 0 | 5.80 |
A Neale | 11.0 | 0 | 48 | 1 | 4.36 |
Fielder | C | RO | ST |
---|---|---|---|
L Moy | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
17 | B O'Brien |
124 | S Talman |
Northbridge Innings 101 for 9 (26.4 overs)
Runs | 4s | 6s | |||
---|---|---|---|---|---|
A Singh | b | b M Sturt | 14 | 0 | 0 |
PH Dave | b | b J Helm | 2 | 0 | 0 |
J Hanna | b | b M Sturt | 0 | 0 | 0 |
C Inchley | lbw | b J Helm | 2 | 0 | 0 |
DW Stonestreet | b | b M Sturt | 0 | 0 | 0 |
A Snee | not out | 27 | 0 | 0 | |
J Gray | lbw | b J Helm | 11 | 0 | 0 |
L Moy | b | b J Helm | 0 | 0 | 0 |
A Neale | b | b J Helm | 12 | 0 | 0 |
DK Mills | c M Sturt | b D Armstrong | 12 | 0 | 0 |
L Davies | retired hurt | 0 | 0 | 0 | |
Extras | 1nb 5w 13b 2b | 21 | |||
Total | for 9 (26.4 overs) | 101 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
J Helm | 12.0 | 2 | 31 | 5 | 2.58 |
M Sturt | 8.0 | 1 | 25 | 3 | 3.13 |
N Osborne | 3.0 | 0 | 19 | 0 | 6.33 |
B O'Brien | 2.0 | 0 | 2 | 0 | 1.00 |
D Armstrong | 2.0 | 0 | 9 | 1 | 4.50 |
Fielder | C | RO | ST |
---|---|---|---|
M Sturt | 1 | 0 | 0 |
Fall of Wicket | |
---|---|
21 | A Singh |
21 | PH Dave |
23 | J Hanna |
23 | C Inchley |
23 | DW Stonestreet |
44 | J Gray |
44 | L Moy |
75 | A Neale |
101 | DK Mills |
MyCricket MatchID: 93636
Toss: Wanderers won the toss and decided
to bat
Venue: Willoughby Park
Association: Northern Suburbs Cricket Association